![]() |
Click on any of our partners links to get the current rates. Click here to find out how you can advertise or receive this free service from the Austin American-Statesman's Inside Line.
| Lender | Phone Number | 30 Year Conventional | 30 Year Jumbo | 15 Year Fixed | 30 Year FHA/VA | Other Loan Programs | Website |
|---|---|---|---|---|---|---|---|
| America Financial Mortgage | 512-336-9991 | 4.75%, 4.889 APR 0.0+1 | call for rates | 4.25%, 4.489 APR 0.0+0.0 | call for rates | Call for a free good faith estimate today! Hook 'em! | |
| Austin Advantage Financial | 512-501-1615 | 4.625%, 4.691 APR 0.0+0.0 | 5.25%, 5.316 APR 0.0+0.0 | 4.25%, 4.272 APR 0.0+0.0 | 4.75%, 4.814 APR 0.0+0.0 | q | www.ericlixey.com |
| Austin Capital Mortgage, Inc. | 512-891-0778 | 4.625%, 4.875 APR 0.0+1 | 6.25%, 6.50 APR 0.0+1 | 4.25%, 4.50 APR 0.0+1 | 4.75%, 5.14 APR 0.0+1 | ||
| Austin First Mortgage | 512-219-5443 | 4.50%, 4.55 APR 0.0+0.0 | call for rates | 4.125%, 4.175 APR 0.0+0.0 | call for rates | Member BBB, Interest Only, 3% down, Cash-out, 40 Yr loans, Open Weekend. www.austinfirstmortgage.com | |
| Austin Telco F.C.U | 512-302-5555 | 4.875%, 5.038 APR 0.0+1 | call for rates | 4.25%, 4.527 APR 0.0+1 | 4.875%, 5.567 APR 0.0+1 | www.atfcu.org | www.atfcu.org |
| Bedrock Lending | 512-722-6066 | 4.50%, 4.91 APR 1+1 | 5.25%, 5.49 APR 1+1 | 3.875%, 4.79 APR 0.5+1 | 4.75%, 5.23 APR 0.0+1 | Free appraisals for all refinance transactions. To lock, call this weekend or apply online at www.bedrocklending.com | |
| Charter Lending | 512-328-4545 | 4.375%, 4.488 APR 0.0+1 | 6.125%, 6.238 APR 0.0+1 | 4.25%, 4.29 APR, 0.0+0.0 | 4.875%, 4.98 APR 1+1 | 7 year fixed @ 3.625%, 3.72 APR | |
| City Service Mortgage Group | 512-692-7808 | 4.75%, 5.23 APR 0.0+1 | call for best rates | 4.50%, 5.13 APR 0.0+0.0 | 5.0%, 5.388 APR 0.0+1 | OPEN SUNDAY! $8,000 tax credit still available. Time is running out! | |
| Coast To Coast Mortgage | 512-899-2558 | 4.625%, 4.875 APR 0.0+1 | 6.25%, 6.50 APR 0.0+1 | 4.25%, 4.50 APR 0.0+1 | 4.75%, 5.14 APR 0.0+1 | Ask us about the first-time home buyer tax credit! Ends November 30th. (Listed rates quoted as of 10/30/09.) | |
| Greater Texas F.C.U. | 512-458-2558 | 4.875%, 5.038 APR 0.0+1 | call for rates | 4.25%, 4.527 APR 0.0+1 | 4.875%, 5.567 APR 0.0+1 | www.gtfcu.org | |
| Home Source Mortgage | 512-330-9555 | 4.625%, 4.7893 APR 0.0+1 | call for rates | 4.25%, 4.5271 APR 0.0+1 | 4.625%, 5.1647 APR 0.0+1 | 5/1 ARM = 3.25%, 3.4847 APR, 0.0+1 | |
| Landmark Lending | 800-899-5919 | 4.625%, 4.634 APR 1+0.0 | 5.40%, 5.509 APR 1+0.0 | 4.125%, 4.198 APR 1+0.0 | 4.5%, 5.192 APR 1+0.0 | 3.75% 5 yr. Fixed JUMBO!! www.landmarklending.com (Listed rates quoted as of 10/30/09.) | www.landmarklending.com |
| Miller Investment Services | 512-327-4747 | 4.625%, 4.795 APR 0.0+0.0 | 5.75%, 5.895 APR 0.0+0.0 | 4.25%, 4.395 APR 0.0+0.0 | 4.75%, 4.895 0.0+0.0 | Mortgage Advisory and Planning. FREE prequal, all loan types and structures. 3.5% down, quick closings, call today! | |
| Park Place Finance | 512-505-6267 | 4.50%, 4.682 APR 0.0+1 | 5.85%, 5.942 APR 0.0+1 | 4.125%, 4.362 APR 0.0+1 | call for rates | OPEN THIS SUNDAY! | |
| Texas Lending.com | 800-346-8047 | 4.50%, 4.878 APR 0.0+1 | 6.0%, 6.332 APR 0.0+1 | 4.175%, 4.588 APR 0.0+1 | 4.50%, 4.898 APR 0.0+1 | For more programs visit www.texaslending.com | www.texaslending.com |
| Treaty Oak Mortgage | 512-617-3633 | 4.875%, 4.981 APR 0.0+0.0 | 6.25%, 6.30 APR 0.0+0.0 | 4.375%, 4.53 APR 0.0+0.0 | 4.875%, 5.275 APR 0.0+1 | Call us today at (512)617-3633. Great time to refinance! |
To advertise on Mortgage Rate Hotline, call Andrea Vick at (512) 912-5912.
To listen to the rates on the Inside Line, just call (512) 416-5700 or tollfree outside the Austin area at 1-800-862-8784 and enter a four digit category from the following list below:
5000 30 Year Conventional
5011 30 Year Fixed Jumbo
5012 Alternative Financing
5013 15 Year Fixed Conventional
5014 30 Year FHA/VARates and Fees Subject to change without notice. One benchmark for Mortgage rates is the 30 year Treasury Yield. On Thursday at 2pm it was trade @ 6.25%. Quotes include: Rate, Discount and Origination. All rates quoated are on a 30-day lock, with a loan amount of $100,000. 80% LTV, PMI not required. Jumbo loan rate based on a loan amount in excess of $417,000.